CAG Auditor, Accountant 10811 Post Recruitment 2021
CAG Auditor & Accountant Recruitment 2021: Comptroller and Auditor General of India (CAG) has issued the latest notification for the CAG recruitment 2021 of Auditor & Accountant Vacancy at 10811 posts. Interested candidates can apply online through the CAG Auditor Vacancy 2021 official website cag.gov.in by 19 February 2021.
Important Dates
|
Age Limit
|
Educational Qualifications |
Candidates should have passed Graduate or equivalent from a recognized Board/ University/ Institution. |
CAG Recruitment 2021 Salary/Pay Scale Details |
Auditor & Accountant postpay Level- 5: ₹29200-92300 |
CAG Recruitment 2021 Vacancy Details |
||
State/ Branch | Auditor | Accountants |
Andhra Pradesh | 144 | 120 |
Arunachal Pradesh | 29 | 24 |
Assam | 106 | 180 |
Bihar | 180 | 174 |
Chhattishgarh | 139 | 102 |
Delhi | 513 | – |
Goa | 29 | – |
Gujarat | 225 | 180 |
Haryana | 117 | 137 |
Himachal Pradesh | 97 | 120 |
Jammu Kashmir | 132 | 150 |
Jharkhand | 125 | 108 |
Karnataka | 242 | 246 |
Kerala | 208 | 384 |
Madhya Pradesh | 251 | 269 |
Maharashtra | 277 | 336 |
Manipur | 27 | 60 |
Meghalaya | 26 | 54 |
Mizoram | 20 | 36 |
Nagaland | 23 | 30 |
Odhisa | 179 | 240 |
Punjab | 208 | 168 |
Rajasthan | 234 | 144 |
Sikkim | 16 | 18 |
Tamilnadu | 306 | 288 |
Telangana | 220 | 132 |
Tripura | 34 | 54 |
Uttarakhand | 70 | 90 |
Uttar Pradesh | 289 | 330 |
West Bengal | 430 | 228 |
Commercial Audit Offices | 486 | – |
Railway Audit Offices | 427 | – |
Defence Audit Offices | 255 | – |
P&T Audit Offices | 303 | – |
Regional Training Institute | 42 | – |
Total = 10811 | 6409 | 4402 |
Interested Candidate Can Read the Full Notification Before Apply Online. | |
IMPORTANT LINKS |
|
APPLY LINK | Click Here |
OFFICIAL NOTIFICATION | Click Here |
OFFICIAL WEBSITE | Click Here |
FREE JOB ALERT 2021 | Click Here |