SBI CBO Recruitment 2023 Notification for 5280 Post at sbi.co.in
SBI CBO Recruitment 2023: Apply for SBI CBO Recruitment 2023 Online Form. Are you looking for Job in SBI? If yes, then read this page. Because on this article we are providing you details for SBI CBO Vacancy 2023. SBI has released a notification for Circle Based Officers 5280posts. So, eligible candidates may fill SBI CBO Notification 2023 Online Form for vacant positions.
Important Dates |
|
Start Date for Apply Online | 22/11/2023 |
Last Date for Apply Online | 17/12/2023 |
Tentative Exam Date | Jan 2024 |
Application Fee |
|
Category | Fees |
UR / OBC / EWS | Rs. 750/- |
SC / ST / PWBD | Nil |
Payment Mode | Online |
Age Limit: 31-10-2023 |
|
Post Name | Age |
Minimum Age | 21 Years |
Maximum Age | 30 Years |
The Age Relaxation applicable as per Rules. |
SBI CBO Vacancy 2023 Details |
||||||
Circle | UR | EWS | OBC | SC | ST | No. of Post |
Ahmedabad | 175 | 43 | 116 | 64 | 32 | 430 |
Amaravati | 162 | 40 | 108 | 60 | 30 | 400 |
Bengaluru | 155 | 38 | 102 | 57 | 28 | 380 |
Bhopal | 184 | 45 | 121 | 67 | 33 | 450 |
Bhubaneswar | 103 | 25 | 67 | 37 | 18 | 250 |
Chandigarh | 122 | 30 | 81 | 45 | 22 | 300 |
Chennai | 53 | 12 | 33 | 18 | 9 | 125 |
North Eastern | 103 | 25 | 67 | 37 | 18 | 250 |
Hyderabad | 175 | 42 | 114 | 63 | 31 | 425 |
Jaipur | 203 | 50 | 135 | 75 | 37 | 500 |
Lucknow | 243 | 60 | 162 | 90 | 45 | 600 |
Kolkata | 94 | 23 | 62 | 34 | 17 | 230 |
Maharashtra | 122 | 30 | 81 | 45 | 22 | 300 |
Mumbai Metro | 38 | 9 | 24 | 13 | 6 | 90 |
New Delhi | 122 | 30 | 81 | 45 | 22 | 300 |
Thiruvananthapuram | 103 | 25 | 67 | 37 | 18 | 250 |
Total Post | 2157 | 527 | 1421 | 787 | 388 | 5280 |
SBI CBO Recruitment 2023 Eligibility |
|
Local Language Test for SBI CBO
|
||
|
||
Circle | State/UT | Language |
Ahmedabad |
Gujarat |
Gujarati |
Dadra & Nagar Haveli | ||
Daman & Diu | ||
Amaravati | Andhra Pradesh | Telugu |
Bengaluru | Karnataka | Kannada |
Bhopal | Madhya Pradesh | Hindi |
Chhattisgarh | ||
Bhubaneswar | Odisha | Odia |
Chandigarh |
Jammu & Kashmir |
Urdu / Hindi / Punjabi |
Ladakh | ||
Himachal Pradesh | ||
Haryana | ||
Punjab | ||
Chennai | Tamil Nadu | Tamil |
Pondicherry | ||
North Eastern |
Assam |
Assamese, Bengali, Bodo, Manipuri, Garo, Khasi, Mizo, Kokborok |
Arunachal Pradesh | ||
Manipur | ||
Meghalaya | ||
Mizoram | ||
Nagaland | ||
Tripura | ||
Hyderabad | Telangana | Telgu |
Jaipur | Rajasthan | Hindi |
Lucknow | Uttar Pradesh | Hindi / Urdu |
Kolkata |
West Bengal |
Bengali / Nepali |
A & N Islands | ||
Sikkim | ||
Maharashtra | Maharashtra | Marathi / Konkani |
Goa | ||
Mumbai Metro | Maharashtra | Marathi |
New Delhi |
Delhi |
Hindi |
Uttarakhand | ||
Haryana | ||
Uttar Pradesh | ||
Thiruvananthapuram | Kerala | Malayalam |
Salary for SBI CBO |
|
Important Links: SBI CBO Vacancy 2023 |
|
APPLY LINK | Click Here |
OFFICIAL NOTIFICATION | Click Here |
OFFICIAL WEBSITE | Click Here |
JOIN TELEGRAM PAGE | Click Here |
LATEST SARKARI JOB ALERT | Click Here |